What Signal
can show.
Every claim on this site about a client result should trace to a row on this page: the prompt, the engine, the date, what came back, and a screenshot when one exists. Rows are added when a check is recorded. Nothing here is a projection.
How a row is made
- Prompt
- The exact words typed into the assistant, or the URL tested
- Engine
- ChatGPT, Perplexity, Google AI Overviews, Gemini — or Google's Rich Results Test for structured data
- Checked
- The date the check was run
- Cited
- Yes, no, or not applicable. Nothing in between.
- Result
- What came back, in one sentence
- Evidence
- A screenshot path, or the words "none on file"
What this page is not
- Not a promise that a prompt will cite a client.
- Not a study. Two rows are two rows.
- Not edited after the fact. A wrong row gets a correcting row beneath it.
Why this exists
Signal's pitch is that AI assistants recommend businesses whose pages state facts plainly and consistently. It would be strange to make that pitch with vague claims. So the rule for this site is the same rule Signal applies to client sites: a number needs a source, a result needs a date, and if the record isn't there, the sentence isn't either.
In September 2026 two sentences on this site described a client's structured data as though Google had put the enhancements on screen. What the record supports is that the markup validated. They were corrected, and a rule was added so the claim gate rejects the wording. That is the standard this page is held to.
The ledger
Two rows to start — the two public case studies, entered with what is actually on file for each. The prompt ledger for current work begins from here and grows as checks are recorded.
| Recorded | Client | Kind | Engine | Prompt / URL | Checked | Cited | Result | Evidence |
|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | Nostrand Optical | AI citation check | ChatGPT | optometrist in Crown Heights Brooklyn that takes Medicaid | 2026-09-08 | Cited | Cited second of four, correct address and phone; one of two first-choice picks | Ledger entry with transcript · transcript |
| 2026-09-08 | Nostrand Optical | AI citation check | ChatGPT | eye doctor near Nostrand Avenue Brooklyn open Saturday | 2026-09-08 | Cited | Cited first of five; Saturday 11-5 quoted from the site; a best-bet pick | Ledger entry with transcript · transcript |
| 2026-09-08 | Nostrand Optical | AI citation check | ChatGPT | best optometrist in Brooklyn | 2026-09-08 | Not cited | Not among six named; all six rated 4.7-4.9 with 179-564 reviews. Decided by rating and review volume. | Ledger entry with transcript · transcript |
| 2026-09-08 | Brooklyn BJJ Lessons | AI citation check | ChatGPT | BJJ private lessons Brooklyn | 2026-09-08 | Cited | Cited first of five and named as the pick; the site itself is the cited source. Same prompt as the April day-41 check. | Ledger entry with transcript · transcript |
| 2026-09-08 | Nostrand Optical | AI citation check | Perplexity | optometrist in Crown Heights Brooklyn that takes Medicaid | 2026-09-08 | Cited | Named first, with the doctor, address, phone, hours and Medicaid plans; nostrandoptical.com was the cited source. | Ledger entry with screenshot · screenshot |
| 2026-09-08 | Nostrand Optical | AI citation check | Google AI Overviews | optometrist in Crown Heights Brooklyn that takes Medicaid | 2026-09-08 | Cited | Listed as one of two 'Crown Heights Options That Take Medicaid'; both cited sources were Nostrand's own blog post and homepage. | Ledger entry with screenshot · screenshot |
| 2026-09-08 | Nostrand Optical | AI citation check | Gemini | optometrist in Crown Heights Brooklyn that takes Medicaid | 2026-09-08 | Not cited | Named five other providers and no sources; Nostrand was not mentioned. | Ledger entry with screenshot · screenshot |
| 2026-09-08 | Nostrand Optical | AI citation check | Google AI Overviews | eye doctor near Nostrand Avenue Brooklyn open Saturday | 2026-09-08 | — | No AI Overview shown; the homepage and blog post ranked on page 1 organically, with the Yelp listing at position 2. | Ledger entry, no screenshot · none on file |
| 2026-09-08 | Brooklyn BJJ Lessons | AI citation check | Google AI Overviews | BJJ private lessons Brooklyn | 2026-09-08 | — | No AI Overview shown; the site was first organic result and first in the local pack. | Ledger entry with screenshot · screenshot |
| 2026-04-26 | Nostrand Optical | structured-data validation | Google Rich Results Test | https://www.nostrandoptical.com/ (homepage) and service pages | 2026-04 (launch day) | — | 4 rich-result types valid, 0 errors (MedicalBusiness, FAQPage, BreadcrumbList, Product) | Case study, 26 Apr 2026 · none on file |
| 2026-04-26 | Brooklyn BJJ Lessons | AI citation check | ChatGPT | BJJ private lessons Brooklyn | Day 41 after launch (April 2026) | Cited | Cited first, with the Williamsburg location named | Case study, 26 Apr 2026 · none on file |
11 row(s). Last recorded 2026-09-08.
How to read a citation row
"Cited" means the assistant named the client in its answer to that prompt on that day. It does not mean the client is cited for every phrasing, from every location, on every day — assistants vary their answers, and a row is one observation. That is why rows carry dates and why the same prompt gets checked again.
"Not cited" rows are published too. A ledger that only records wins is a testimonial page with a table on it.
The audit is the same check, run once for you, with the findings in writing.